Shaanxi High-end Industry &Trade Co., Ltd.
Commit to Qualified Products & Service in Nonferrous Metal Supply. AS9100& Norsok M650 qualified factory.
| Place of Origin: | China |
| Brand Name: | YIXIN TITANIUM |
| Certification: | Norsork M650 |
| Model Number: | Square |
| Minimum Order Quantity: | 5pcs |
|---|---|
| Packaging Details: | Polywood cases |
| Delivery Time: | 15 days |
| Payment Terms: | T/T, L/C, Western Union, MoneyGram, D/P |
| Supply Ability: | 200ton/per month |
| Material Grade: | Grade 7(Ti-0.2Pd) | Condition: | Annealed |
|---|---|---|---|
| Technique: | Forged | Product Name: | Gr7 Forging Titanium |
| Standard: | ASTM | Process: | Forging / Heat Treatment / Machining |
| Highlight: | M650 Titanium Forging,Annealed Titanium Forging,M650 titanium alloy sheet |
||
ASTM B381 Grade 7 Titanium Alloy Sheet Forged Plate Pd 0.14-0.15
Chemical Test
| Grade | Pd | Fe | C | O | N | H |
| Ti Grade 7 | 0.15 | 0.93 | 0.41 | 0.169 | 0.20 | 0.0007 |
Mechanical Properties
| Grade | Tensile | Yield | EL | Re |
| Ti Grade 7 | 573 | 437 | 26 | 42 |
| Ti Grade 7 | 585 | 471 | 22.5 | 49 |
| Ti Grade 7 | 616 | 504 | 24.0 | 51 |
Introduction
| Description | Comparison Between GR7 TA9 ASTMB Titanium Alloy Sheet |
| Material grade | Grade 7 |
| Standard | ASTMB381 |
| Dimension | S 215*165.1*44.5mm 189*165.1*38.1mm 184.2*82.6mm |
| Production method | Forged |
Test result photos- Mechanical properties test
![]()
![]()
![]()
MTC
![]()
![]()
![]()
Product Related photos
![]()
![]()
![]()
![]()
Contact Person: admin
Tel: +8613759752652